36 decks in Etali, Primal Conqueror // Etali, Primal Sickness - one row per pilot per distinct list per set, newest set first
| Date | Tournament | Finish | Pilot | Decklist |
|---|---|---|---|---|
| 2026-08-29 | ParadoxTCG Magic 1K cEDH championships | 4th | Christopher Pitre | view ↗ |
| Date | Tournament | Finish | Pilot | Decklist |
|---|---|---|---|---|
| 2026-01-24 | Final Circuito Nacional 2025 | 4th | Mendi | view ↗ |
| 2026-01-31 | cEDH Euros Qualifier - Taunton January 31st | 4th | Kit Mannix | view ↗ |
| 2026-02-21 | Battle for Tower - cEDH Tournament | 1st | Drew Dugan [BTB] | view ↗ |
| 2026-02-28 | Valencia cEDH Open Tournament 2026 | 13th | Sergio Menoyo Bonilla | view ↗ |
| 2026-02-28 |
| Date | Tournament | Finish | Pilot | Decklist |
|---|---|---|---|---|
| 2025-11-22 | RoadToMunich - cEDH European Championship 2025 | 31st | Leonardo Vernazza [RCS] | view ↗ |
| 2025-11-22 | cEDH 5K - SCG CON Las Vegas - Star City Games (SCG CON) | 4th | James Scifres | view ↗ |
| 2025-11-23 | Redemption Event European cEDH Championship 2025 | 12th | Kristijan Kondic | view ↗ |
| 2025-12-06 | YGG: CEDH Commander Tournament for a Lion's Eye Diamond (MP) | 1st | Elzeha | view ↗ |
| Date | Tournament | Finish | Pilot | Decklist |
|---|---|---|---|---|
| 2025-09-27 | JupiQualifier Munich | 4th | David Fernández | view ↗ |
| 2025-09-27 | 3º Torneo 2025 cEDH GOLEM | 2nd | Sergio Menoyo Bonilla | view ↗ |
| 2025-10-04 | Commander BarCEDHlona Octubre 2025 | 3rd | [ML'A] Edgaar5 | view ↗ |
| 2025-10-04 | Asgard Fall 2025 Landstravaganza 1K | 4th | Jonathan Al-Sahli | view ↗ |
| 2025-10-11 |
| Valencia cEDH Open Tournament 2026 |
| 15th |
| [PKT] David Naya |
| view ↗ |
| 2026-02-28 | Liga SYSTEMA enero 2026 | 1st | sergio letelier | view ↗ |
| 2025-12-06 |
| Asgard Monthly CEDH Tournament - December 2025 |
| 2nd |
| Emma Robins |
| view ↗ |
| 2025-12-13 | TM Circuit Act 9: Invigorating Encore | 8th | Kenri Ang | view ↗ |
| 2025-12-27 | SCT x Tempest 02 | 2nd | [DKM]Benzas | view ↗ |
| 2026-01-03 | cEDH "Gaea's Cradle" Tournament | 2nd | James Scifres | view ↗ |
| 2026-01-11 | NJcEDH Low-Stakes @ AIO Jan 2026 | 1st | Clorox Mox | view ↗ |
| 2026-01-17 | Winter 2026 Just WINter 4K | 1st | Emma Robins | view ↗ |
| Lucky Top Deck Series 13 |
| 3rd |
| Antonio Hannink |
| view ↗ |
| 2025-10-11 | Landfall 3er clasificatorio al nacional de cEDH | 1st | sergio letelier | view ↗ |
| 2025-10-12 | LA GIOSTRA DEL REGNO ATTO ⅠⅠ: LA SFILATA DEI CAMPIONI (Ⅰ) | 3rd | Stefano Samuel argenti | view ↗ |
| 2025-10-18 | SAT 0900 cEDH 5K - SCG CON Houston - Star City Games (SCG CON) | 4th | Chad green | view ↗ |
| 2025-11-02 | Crypts and Salsa $3K | 2nd | Edith Allgood (Misplay) | view ↗ |
| 2025-11-08 | Real Estate Class | 1st | Kayla Kiley | view ↗ |