Based on 10 top-4 tournament finishes across all 8 tracked set releases. Each distinct list a pilot ran counts once per set. Excludes decks with incomplete lists or names we couldn't read.
We didn't find distinct builds for this commander in the selected sets - showing pooled numbers.
Average Converted Mana Cost 1.94
Run by nearly every deck counted here.
| Creatures4 | Inclusion | Decks | By set |
|---|---|---|---|
| Birgi, God of Storytelling // Harnfel, Horn of Bounty | 100% | 10 | 100% now[100 100 100 100 100 100] |
| Simian Spirit Guide | 100% | 10 | 100% now[100 100 100 100 100 100] |
| Thassa's Oracle | 100% | 10 | 100% now[100 100 100 100 100 100] |
| Ragavan, Nimble Pilferer | 90% | 9 | 100% now[100 0 100 100 100 100] |
| Instants15 | Inclusion | Decks | By set |
| Borne Upon a Wind | 100% | 10 | 100% now[100 100 100 100 100 100] |
| Brain Freeze | 100% | 10 | 100% now[100 100 100 100 100 100] |
| Cabal Ritual | 100% | 10 | 100% now[100 100 100 100 100 100] |
| Dark Ritual | 100% | 10 | 100% now[100 100 100 100 100 100] |
| Deflecting Swat | 100% | 10 | 100% now[100 100 100 100 100 100] |
| Demonic Consultation | 100% | 10 | 100% now[100 100 100 100 100 100] |
| Fierce Guardianship | 100% | 10 | 100% now[100 100 100 100 100 100] |
| Final Fortune | 100% | 10 | 100% now[100 100 100 100 100 100] |
| Pact of Negation | 100% | 10 | 100% now[100 100 100 100 100 100] |
| Tainted Pact | 100% | 10 | 100% now[100 100 100 100 100 100] |
| Vampiric Tutor | 100% | 10 | 100% now[100 100 100 100 100 100] |
| Force of Will | 90% | 9 | 100% now[100 100 100 100 0 100] |
| Frantic Search | 90% | 9 | 0% now[0 100 100 100 100 100] |
| Mystical Tutor | 90% | 9 | 100% now[100 100 100 100 0 100] |
| Into the Flood Maw | 80% | 8 | 100% now[100 100 100 100 0 80] |
| Sorceries11 | Inclusion | Decks | By set |
| Demonic Tutor | 100% | 10 | 100% now[100 100 100 100 100 100] |
| Gamble | 100% | 10 | 100% now[100 100 100 100 100 100] |
| Jeska's Will | 100% | 10 | 100% now[100 100 100 100 100 100] |
| Mnemonic Betrayal | 100% | 10 | 100% now[100 100 100 100 100 100] |
| Rite of Flame | 100% | 10 | 100% now[100 100 100 100 100 100] |
| Wheel of Fortune | 100% | 10 | 100% now[100 100 100 100 100 100] |
| Faithless Looting | 90% | 9 | 0% now[0 100 100 100 100 100] |
| Will of the Jeskai | 90% | 9 | 0% now[0 100 100 100 100 100] |
| Windfall | 90% | 9 | 0% now[0 100 100 100 100 100] |
| Beseech the Mirror | 80% | 8 | 100% now[100 100 100 100 0 80] |
| Careful Study | 80% | 8 | 0% now[0 100 100 100 100 80] |
| Artifacts15 | Inclusion | Decks | By set |
| Arcane Signet | 100% | 10 | 100% now[100 100 100 100 100 100] |
| Chrome Mox | 100% | 10 | 100% now[100 100 100 100 100 100] |
| Defense Grid | 100% | 10 | 100% now[100 100 100 100 100 100] |
| Fellwar Stone | 100% | 10 | 100% now[100 100 100 100 100 100] |
| Lion's Eye Diamond | 100% | 10 | 100% now[100 100 100 100 100 100] |
| Lotus Petal | 100% | 10 | 100% now[100 100 100 100 100 100] |
| Mana Vault | 100% | 10 | 100% now[100 100 100 100 100 100] |
| Mox Amber | 100% | 10 | 100% now[100 100 100 100 100 100] |
| Mox Diamond | 100% | 10 | 100% now[100 100 100 100 100 100] |
| Mox Opal | 100% | 10 | 100% now[100 100 100 100 100 100] |
| Sol Ring | 100% | 10 | 100% now[100 100 100 100 100 100] |
| Talisman of Dominance | 100% | 10 | 100% now[100 100 100 100 100 100] |
| Talisman of Indulgence | 100% | 10 | 100% now[100 100 100 100 100 100] |
| Talisman of Creativity | 90% | 9 | 0% now[0 100 100 100 100 100] |
| Grim Monolith | 80% | 8 | 0% now[0 100 0 100 100 100] |
| Enchantments3 | Inclusion | Decks | By set |
| Mystic Remora | 100% | 10 | 100% now[100 100 100 100 100 100] |
| Rhystic Study | 100% | 10 | 100% now[100 100 100 100 100 100] |
| Underworld Breach | 100% | 10 | 100% now[100 100 100 100 100 100] |
| Lands16 | Inclusion | Decks | By set |
| Ancient Tomb | 100% | 10 | 100% now[100 100 100 100 100 100] |
| Badlands | 100% | 10 | 100% now[100 100 100 100 100 100] |
| Blood Crypt | 100% | 10 | 100% now[100 100 100 100 100 100] |
| Bloodstained Mire | 100% | 10 | 100% now[100 100 100 100 100 100] |
| City of Brass | 100% | 10 | 100% now[100 100 100 100 100 100] |
| City of Traitors | 100% | 10 | 100% now[100 100 100 100 100 100] |
| Command Tower | 100% | 10 | 100% now[100 100 100 100 100 100] |
| Exotic Orchard | 100% | 10 | 100% now[100 100 100 100 100 100] |
| Gemstone Caverns | 100% | 10 | 100% now[100 100 100 100 100 100] |
| Mana Confluence | 100% | 10 | 100% now[100 100 100 100 100 100] |
| Polluted Delta | 100% | 10 | 100% now[100 100 100 100 100 100] |
| Scalding Tarn | 100% | 10 | 100% now[100 100 100 100 100 100] |
| Underground Sea | 100% | 10 | 100% now[100 100 100 100 100 100] |
| Volcanic Island | 100% | 10 | 100% now[100 100 100 100 100 100] |
| Watery Grave | 100% | 10 | 100% now[100 100 100 100 100 100] |
| Steam Vents | 80% | 8 | 0% now[0 100 100 100 100 80] |
Pilots are split - often differentiates decks of the same archetype.
| Creatures9 | Inclusion | Decks | By set |
|---|---|---|---|
| Orcish Bowmasters | 70% | 7 | 0% now[0 100 100 100 0 80] |
| Valley Floodcaller | 70% | 7 | 100% now[100 0 100 0 100 80] |
| Ghostly Pilferer | 60% | 6 | 0% now[0 0 100 0 100 80] |
| Psychic Frog | 50% | 5 | 0% now[0 0 100 0 100 60] |
| Vivi Ornitier | 50% | 5 | 0% now[0 100 0 100 100 40] |
| Hexing Squelcher | 40% | 4 | 100% now[100 100 100 100 0 0] |
| Malevolent Hermit // Benevolent Geist | 30% | 3 | 0% now[0 0 0 0 100 40] |
| Razorkin Needlehead | 30% | 3 | 0% now[0 100 0 100 0 20] |
| Storm-Kiln Artist | 30% | 3 | 0% now[0 100 0 100 0 20] |
| Planeswalkers1 | Inclusion | Decks | By set |
| Ral, Storm Conduit | 30% | 3 | 0% now[0 100 0 100 0 20] |
| Instants12 | Inclusion | Decks | By set |
| Ad Nauseam | 70% | 7 | 100% now[100 0 100 0 100 80] |
| Chain of Vapor | 70% | 7 | 100% now[100 0 100 0 100 80] |
| Flusterstorm | 70% | 7 | 100% now[100 100 0 100 100 60] |
| Red Elemental Blast | 70% | 7 | 100% now[100 100 100 100 0 60] |
| Snap | 60% | 6 | 0% now[0 0 100 0 100 80] |
| Culling the Weak | 50% | 5 | 100% now[100 0 100 0 0 60] |
| Mental Misstep | 50% | 5 | 100% now[100 0 0 0 100 60] |
| Mindbreak Trap | 50% | 5 | 100% now[100 0 100 0 0 60] |
| Pyroblast | 50% | 5 | 0% now[0 100 0 100 100 40] |
| Entomb | 30% | 3 | 0% now[0 100 0 100 0 20] |
| Rain of Filth | 30% | 3 | 100% now[100 0 100 0 0 20] |
| Swan Song | 30% | 3 | 100% now[100 0 0 0 0 40] |
| Sorceries14 | Inclusion | Decks | By set |
| Imperial Seal | 70% | 7 | 100% now[100 0 100 0 100 80] |
| Yawgmoth's Will | 70% | 7 | 100% now[100 100 100 100 0 60] |
| Demonic Counsel | 60% | 6 | 100% now[100 0 100 0 0 80] |
| Diabolic Intent | 60% | 6 | 100% now[100 0 100 100 0 60] |
| Praetor's Grasp | 40% | 4 | 0% now[0 0 0 0 100 60] |
| Reanimate | 40% | 4 | 0% now[0 100 0 100 100 20] |
| Strike It Rich | 40% | 4 | 100% now[100 0 0 0 100 40] |
| Chain of Smog | 30% | 3 | 0% now[0 100 0 100 0 20] |
| Dark Petition | 30% | 3 | 0% now[0 0 100 0 0 40] |
| Past in Flames | 30% | 3 | 0% now[0 100 0 100 0 20] |
| Transmute Artifact | 30% | 3 | 0% now[0 100 0 100 0 20] |
| Wheel of Misfortune | 30% | 3 | 0% now[0 0 0 0 0 60] |
| Whispering Madness | 30% | 3 | 0% now[0 100 0 100 0 20] |
| Winds of Change | 30% | 3 | 0% now[0 100 0 100 0 20] |
| Artifacts3 | Inclusion | Decks | By set |
| Grinding Station | 70% | 7 | 100% now[100 100 100 100 0 60] |
| Wishclaw Talisman | 70% | 7 | 100% now[100 0 100 0 100 80] |
| The One Ring | 30% | 3 | 0% now[0 0 0 0 100 40] |
| Enchantments4 | Inclusion | Decks | By set |
| Necropotence | 70% | 7 | 100% now[100 0 100 0 100 80] |
| Curiosity | 40% | 4 | 0% now[0 100 0 100 100 20] |
| Attunement | 30% | 3 | 0% now[0 0 100 0 100 20] |
| Steal Enchantment | 30% | 3 | 0% now[0 100 0 100 0 20] |
| Lands19 | Inclusion | Decks | By set |
| Marsh Flats | 70% | 7 | 100% now[100 0 100 0 100 80] |
| Misty Rainforest | 70% | 7 | 100% now[100 0 100 0 100 80] |
| Otawara, Soaring City | 70% | 7 | 100% now[100 0 100 0 100 80] |
| Starting Town | 70% | 7 | 100% now[100 0 100 0 100 80] |
| Spire of Industry | 60% | 6 | 0% now[0 0 100 0 100 80] |
| Verdant Catacombs | 60% | 6 | 100% now[100 0 100 0 100 60] |
| Arid Mesa | 50% | 5 | 100% now[100 0 0 0 100 60] |
| Flooded Strand | 50% | 5 | 100% now[100 0 100 0 100 40] |
| Luxury Suite | 50% | 5 | 100% now[100 100 0 100 0 40] |
| Forbidden Orchard | 40% | 4 | 0% now[0 0 100 0 100 40] |
| Morphic Pool | 40% | 4 | 0% now[0 100 0 100 0 40] |
| Training Center | 40% | 4 | 0% now[0 100 0 100 0 40] |
| Wooded Foothills | 40% | 4 | 100% now[100 0 0 0 100 40] |
| Cavern of Souls | 30% | 3 | 0% now[0 100 0 100 0 20] |
| Gemstone Mine | 30% | 3 | 0% now[0 0 100 0 0 40] |
| Shivan Reef | 30% | 3 | 0% now[0 100 0 100 0 20] |
| Sulfurous Springs | 30% | 3 | 0% now[0 100 0 100 0 20] |
| Underground River | 30% | 3 | 0% now[0 100 0 100 0 20] |
| Urza's Saga | 30% | 3 | 0% now[0 100 0 100 0 20] |
Rarely run - niche or personal picks.
| Creatures22 | Inclusion | Decks | By set |
|---|---|---|---|
| Displacer Kitten | 20% | 2 | 0% now[0 0 0 0 100 20] |
| Electro, Assaulting Battery | 20% | 2 | 0% now[0 0 0 100 0 20] |
| High Fae Trickster | 20% | 2 | 0% now[0 0 0 0 0 40] |
| Kefka, Court Mage // Kefka, Ruler of Ruin | 20% | 2 | 0% now[0 100 0 100 0 0] |
| Mockingbird | 20% | 2 | 0% now[0 0 0 0 100 20] |
| Phantasmal Image | 20% | 2 | 0% now[0 100 0 100 0 0] |
| Trinket Mage | 20% | 2 | 0% now[0 0 100 0 0 20] |
| Anger | 10% | 1 | 0% now[0 0 0 0 0 20] |
| Diamond Lion | 10% | 1 | 0% now[0 0 0 0 0 20] |
| Dragon's Rage Channeler | 10% | 1 | 100% now[100 0 0 0 0 0] |
| Exhibition Tidecaller | 10% | 1 | 100% now[100 0 0 0 0 0] |
| Glint-Horn Buccaneer | 10% | 1 | 0% now[0 0 0 0 100 0] |
| Inti, Seneschal of the Sun | 10% | 1 | 0% now[0 0 0 0 0 20] |
| Jace, Vryn's Prodigy // Jace, Telepath Unbound | 10% | 1 | 0% now[0 0 0 0 0 20] |
| Jace's Archivist | 10% | 1 | 0% now[0 0 0 0 0 20] |
| Kederekt Parasite | 10% | 1 | 0% now[0 0 0 0 0 20] |
| Kessig Flamebreather | 10% | 1 | 0% now[0 0 0 0 100 0] |
| Magus of the Wheel | 10% | 1 | 0% now[0 0 0 0 0 20] |
| Rograkh, Son of Rohgahh | 10% | 1 | 100% now[100 0 0 0 0 0] |
| Sheoldred, the Apocalypse | 10% | 1 | 0% now[0 0 0 0 0 20] |
| Tandem Lookout | 10% | 1 | 0% now[0 0 0 0 100 0] |
| Wan Shi Tong, Librarian | 10% | 1 | 0% now[0 0 100 0 0 0] |
| Planeswalkers1 | Inclusion | Decks | By set |
| Tezzeret, Cruel Captain | 20% | 2 | 0% now[0 0 100 0 0 20] |
| Instants11 | Inclusion | Decks | By set |
| An Offer You Can't Refuse | 20% | 2 | 100% now[100 0 0 0 0 20] |
| Daze | 10% | 1 | 100% now[100 0 0 0 0 0] |
| Dismember | 10% | 1 | 0% now[0 0 0 0 100 0] |
| Dramatic Reversal | 10% | 1 | 100% now[100 0 0 0 0 0] |
| Flare of Denial | 10% | 1 | 100% now[100 0 0 0 0 0] |
| Flare of Duplication | 10% | 1 | 100% now[100 0 0 0 0 0] |
| Flashback | 10% | 1 | 100% now[100 0 0 0 0 0] |
| Force of Negation | 10% | 1 | 0% now[0 0 0 0 0 20] |
| Redirect Lightning | 10% | 1 | 100% now[100 0 0 0 0 0] |
| Snapback | 10% | 1 | 100% now[100 0 0 0 0 0] |
| Tolarian Winds | 10% | 1 | 0% now[0 0 0 0 0 20] |
| Sorceries9 | Inclusion | Decks | By set |
| Gitaxian Probe | 20% | 2 | 100% now[100 0 0 0 0 20] |
| Reckless Handling | 20% | 2 | 0% now[0 0 100 0 0 20] |
| Unearth | 20% | 2 | 0% now[0 100 0 100 0 0] |
| Breakthrough | 10% | 1 | 0% now[0 0 0 0 0 20] |
| Burning Inquiry | 10% | 1 | 0% now[0 0 0 0 0 20] |
| Fervent Mastery | 10% | 1 | 0% now[0 0 100 0 0 0] |
| Hidden Strings | 10% | 1 | 0% now[0 100 0 0 0 0] |
| Infernal Tutor | 10% | 1 | 100% now[100 0 0 0 0 0] |
| Stock Up | 10% | 1 | 0% now[0 0 0 0 0 20] |
| Artifacts4 | Inclusion | Decks | By set |
| Imposter Mech | 20% | 2 | 0% now[0 100 0 100 0 0] |
| Dimir Signet | 10% | 1 | 0% now[0 0 0 0 0 20] |
| Moonsilver Key | 10% | 1 | 0% now[0 0 100 0 0 0] |
| Vexing Bauble | 10% | 1 | 0% now[0 0 0 0 0 20] |
| Enchantments10 | Inclusion | Decks | By set |
| Artist's Talent | 20% | 2 | 0% now[0 0 0 0 100 20] |
| Cool but Rude | 20% | 2 | 0% now[0 100 0 100 0 0] |
| Guild Artisan | 20% | 2 | 100% now[100 0 0 0 0 20] |
| Chains of Mephistopheles | 10% | 1 | 0% now[0 0 0 0 0 20] |
| Combat Research | 10% | 1 | 0% now[0 100 0 0 0 0] |
| Copy Enchantment | 10% | 1 | 0% now[0 0 0 0 0 20] |
| Curious Obsession | 10% | 1 | 0% now[0 100 0 0 0 0] |
| Leyline of Anticipation | 10% | 1 | 0% now[0 0 0 0 0 20] |
| Necrodominance | 10% | 1 | 100% now[100 0 0 0 0 0] |
| Ophidian Eye | 10% | 1 | 0% now[0 0 0 0 100 0] |
| Lands3 | Inclusion | Decks | By set |
| Cephalid Coliseum | 20% | 2 | 0% now[0 0 0 0 100 20] |
| Emergence Zone | 10% | 1 | 0% now[0 0 0 0 0 20] |
| Raucous Theater | 10% | 1 | 0% now[0 0 0 0 0 20] |